- SMPS Based Battery Charger
- DG Set Generator Battery Charger
- Industrial Battery Charger
- FCBC Float Boost Battery Charger For Sub Station
- Micro Controller Based Battery Charger
Battery chargers are available in different DC Voltage & AC Voltage and Amps. Godavari ElectroMech is India’s industrial, DG Genset (Generator) or SMPS battery Charger Manufacturing Company. Also we are manufacturing specialize or application based battery chargers which will deliver long lasting and application based solutions. It is designed & engineered by Godavari ElectroMech.
Our manufactured units will equally meet with customer desired quality and application as per specifications or standards which we proved. In addition our battery chargers giving an operational guaranty to user into various conditions i.e. battery charger shall have provision for operating satisfactorily in both Manual and Automatic Mode with the help of mode selection & other for Initial / Boost / Equalizing / Float operation etc.
Our battery chargers have designed to meet the strict demands of application for industrial, Railway, Electricity Sub-Station, DG Genset (Diesel Generator), control panel manufacture.
Battery charger is a device, having-built current limiting feature and voltage regulation for optimized working operations. It is installed to keep the DG Set, always, in ready mode; to start operating in case of regular power supply is disrupted, any time. Smart battery charger always remains on, on-Off Mode.
Type - Automatic Float cum Boost Battery Charger or Switched Mode Power Supply (SMPS) based Float cum Boost Battery Charger
| Input | 180~270 V AC |
| Out Put | 12V / 24V |
| Current | 2 Amp ~ 40 Amp |
| Control Mode | Auto / Manual Selection OR Float / Boost Mode Selection |
| Capacity | 12V DC / 10-15-20A | 24V DC / 10A | 24V DC / 16-18-20A | 24V DC / 28-30A | 24V DC / 40A |
| Input Voltage | 180 to 270 V AC | ||||
| Output Voltage | Float Mode- 13.4V DC | Float Mode- 26.7V DC | Float Mode- 26.7V DC | Float Mode- 26.7V DC | Float Mode- 26.7V DC |
| Boost Mode- 14.5V DC | Boost Mode- 28.7V DC | Boost Mode- 28.7V DC | Boost Mode- 28.7V DC | Boost Mode- 28.7V DC | |
| Output Current | 10/15/20A | 10A | 16/18/20A | 28/30A | 40A |
| Regulation | ±1% at charger output terminals | ||||
| Controls |
a) Auto / Manual selector switch b) Manual Boost Mode Selector Switch |
||||
| Protections |
a) Short Circuit Protection b) Output Over Voltage Protection c) Battery Reverse Protection |
||||
| Indications |
Output Over Voltage Boost Mode Auto Mode Manual Mode |
||||
| Cooling | Forced Air Cooling | ||||
| Mounting | Wall Mounting / Panel Mounting | ||||
| Battery Type | SMF / VRL / Lead Acid /Tubular | ||||
| Battery Capacity | Upto 100/160/200Ah | Upto 100Ah | Upto 200Ah | Upto 280-300Ah | Upto 400Ah |
Godavari Electromech manufactured battery chargers are designed for all types of batteries like-VRLA, NiCd, Plante, Lead acid tubular, Gel etc. we supplied to DC UPS / FC & FCBC charger into Railway, Power plant, process plant, hydro carbon industry and offshore projects.
| Product Specification | |
|---|---|
| Principle | Constant Voltage / Constant Current / Rectifier based |
| Control Technology | DSP based Digital control with Pulse Changer |
| Charger Type | Online / Offline |
| DCDB Type | Separate / Integral & Compartmentalized OR Non-Compartmentalized |
| Input Voltage | 415 V AC (1 Phase / 3 Phases) |
| Output Voltages | 24 V DC, 48 V DC, 110 V DC, 220 VDC, 360 V DC |
| Input Frequency | 47 ~ 53 Hz OR 57 ~ 63 Hz |
| Output Current | 1000 Amp |
| Protections | Yes |
| Meters (On LCD) | Yes |
| Indication | Yes |
| Alarm | Yes |
| Temperature | 0 to 45 C Operating Ambient Temperature |
| Altitude | 1000 Meters from MSL |
| Enclosure | Standard & As Per Requirement |
| Type of cooling | Natural Air Cooling OR Forced Air Cooling |
| Paint Shade | RAL 7032, Epoxy Powder Coated (Standard) other paint sheds on request |
| Dimension | On Request |
| Options | Available as per application |
| Work scope | Supply, Installation, and Testing & Commissioning of battery charger with all protection and metering functions as per technical specification and relevant codes and standards. |

